You need to choose options for product.
-
files/Gemini_Generated_Image_wa13smwa13smwa13.jpg
Dehumidifier
Controlling Moisture & Humidity
Industrial Portable Dehumidifiers (Refrigerated)
Industrial dehumidifiers are more durable and provide higher water-removal capacity than office dehumidifiers. They are used for water-damage remediation jobs and for drying the air in warehouses, storage facilities, museums, and similar large indoor spaces.
These condensate dehumidifiers have refrigerated coils that chill the air as it moves through them. This causes moisture in the air to condense and collect inside the dehumidifiers, allowing it to be drained or disposed of. These dehumidifiers are suitable for drying the air in warm, humid areas.
Brand: LuxMed – Healthcare Redefined
Industrial Portable Dehumidifiers (Refrigerated)
| Model | LM-DH1000 | LM-DH1500 | LM-DH2000 |
|---|---|---|---|
| Moisture Extraction Capacity | @30°C & 80% RH – 100 Liters/day | @30°C & 80% RH – 150 Liters/day | @30°C & 80% RH – 200 Liters/day |
| Coverage Area (Non A.C.) | 800 Sq Ft / 8000 ft³ | 1200 Sq Ft / 12000 ft³ | 1600 Sq Ft / 16000 ft³ |
| Moisture Extraction Capacity | @23°C & 60% RH – 50 Liters/day | @23°C & 60% RH – 75 Liters/day | @23°C & 60% RH – 100 Liters/day |
| Coverage Area (A.C., w/o AHU) | 400 Sq ft / 4000 ft³ | 600 Sq ft / 6000 ft³ | 800 Sq ft / 8000 ft³ |
| Body Material | SS 304 / GI | SS 304 / GI | SS 304 / GI |
| Humidity Control & Display | Up to 25% RH | Up to 25% RH | Up to 25% RH |
| Water Collection Tank | 20 Liter | 23 Liter | 25 Liter |
| Compressor | Recip | Recip | Recip |
| Refrigerant | R 22 | R 22 | R 22 |
| Power | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz |
| Noise Level | 70 dB | 70 dB | 70 dB |
| Direct Drain Facility | Yes | Yes | Yes |
| Prefilter | Yes | Yes | Yes |
| Castor Wheel | Yes | Yes | Yes |
| Dimension (inch) (L × D × H) | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 |
- Regular price
- Rs.0.00
Dehumidifier
Controlling Moisture & Humidity
Industrial Portable Dehumidifiers (Refrigerated)
Industrial dehumidifiers are more durable and provide higher water-removal capacity than office dehumidifiers. They are used for water-damage remediation jobs and for drying the air in warehouses, storage facilities, museums, and similar large indoor spaces.
These condensate dehumidifiers have refrigerated coils that chill the air as it moves through them. This causes moisture in the air to condense and collect inside the dehumidifiers, allowing it to be drained or disposed of. These dehumidifiers are suitable for drying the air in warm, humid areas.
Brand: LuxMed – Healthcare Redefined
Industrial Portable Dehumidifiers (Refrigerated)
| Model | LM-DH1000 | LM-DH1500 | LM-DH2000 |
|---|---|---|---|
| Moisture Extraction Capacity | @30°C & 80% RH – 100 Liters/day | @30°C & 80% RH – 150 Liters/day | @30°C & 80% RH – 200 Liters/day |
| Coverage Area (Non A.C.) | 800 Sq Ft / 8000 ft³ | 1200 Sq Ft / 12000 ft³ | 1600 Sq Ft / 16000 ft³ |
| Moisture Extraction Capacity | @23°C & 60% RH – 50 Liters/day | @23°C & 60% RH – 75 Liters/day | @23°C & 60% RH – 100 Liters/day |
| Coverage Area (A.C., w/o AHU) | 400 Sq ft / 4000 ft³ | 600 Sq ft / 6000 ft³ | 800 Sq ft / 8000 ft³ |
| Body Material | SS 304 / GI | SS 304 / GI | SS 304 / GI |
| Humidity Control & Display | Up to 25% RH | Up to 25% RH | Up to 25% RH |
| Water Collection Tank | 20 Liter | 23 Liter | 25 Liter |
| Compressor | Recip | Recip | Recip |
| Refrigerant | R 22 | R 22 | R 22 |
| Power | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz |
| Noise Level | 70 dB | 70 dB | 70 dB |
| Direct Drain Facility | Yes | Yes | Yes |
| Prefilter | Yes | Yes | Yes |
| Castor Wheel | Yes | Yes | Yes |
| Dimension (inch) (L × D × H) | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 |
- Regular price
- Rs.0.00
GST Invoice included
(Save 18% on business purchases)
Need Quote ?
Get Bulk Order Quotation for your lab or Tender Quotation at special discounts !
Contact our support team at support@labmart.in to get the best quote for your bulk order requirement.
Sales Support - +918920746300
Technical Support- +919667893959
Kindly allow us a time of 2-3 days to properly match all the inquired specs, we will also provide authorization(s) to dealers for particular tenders (on tender basis)

-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.
Product Description
Dehumidifier
Controlling Moisture & Humidity
Industrial Portable Dehumidifiers (Refrigerated)
Industrial dehumidifiers are more durable and provide higher water-removal capacity than office dehumidifiers. They are used for water-damage remediation jobs and for drying the air in warehouses, storage facilities, museums, and similar large indoor spaces.
These condensate dehumidifiers have refrigerated coils that chill the air as it moves through them. This causes moisture in the air to condense and collect inside the dehumidifiers, allowing it to be drained or disposed of. These dehumidifiers are suitable for drying the air in warm, humid areas.
Brand: LuxMed – Healthcare Redefined
Industrial Portable Dehumidifiers (Refrigerated)
| Model | LM-DH1000 | LM-DH1500 | LM-DH2000 |
|---|---|---|---|
| Moisture Extraction Capacity | @30°C & 80% RH – 100 Liters/day | @30°C & 80% RH – 150 Liters/day | @30°C & 80% RH – 200 Liters/day |
| Coverage Area (Non A.C.) | 800 Sq Ft / 8000 ft³ | 1200 Sq Ft / 12000 ft³ | 1600 Sq Ft / 16000 ft³ |
| Moisture Extraction Capacity | @23°C & 60% RH – 50 Liters/day | @23°C & 60% RH – 75 Liters/day | @23°C & 60% RH – 100 Liters/day |
| Coverage Area (A.C., w/o AHU) | 400 Sq ft / 4000 ft³ | 600 Sq ft / 6000 ft³ | 800 Sq ft / 8000 ft³ |
| Body Material | SS 304 / GI | SS 304 / GI | SS 304 / GI |
| Humidity Control & Display | Up to 25% RH | Up to 25% RH | Up to 25% RH |
| Water Collection Tank | 20 Liter | 23 Liter | 25 Liter |
| Compressor | Recip | Recip | Recip |
| Refrigerant | R 22 | R 22 | R 22 |
| Power | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz | 440 / 220V AC, 50Hz |
| Noise Level | 70 dB | 70 dB | 70 dB |
| Direct Drain Facility | Yes | Yes | Yes |
| Prefilter | Yes | Yes | Yes |
| Castor Wheel | Yes | Yes | Yes |
| Dimension (inch) (L × D × H) | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 | 21.5 × 20.5 × 39 |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Steam Sterilizer (Cylindrical Vertical)
No reviewsRegular price Rs.0.00