You need to choose options for product.
Sale
-
files/laboratory-cryo-bath-1000x1000_1.webp
-
files/laboratory-cryo-bath-1000x1000_2.webp
-
files/laboratory-cryo-bath-1000x1000.webp
| Country of Origin | Made in India |
| Temperature Range | -40 DegreeC to -80 DegreeC |
| Dimensions | 650x450x325 |
| Power Supply | 220-240V AC, 50/60Hz |
| Temperature Stability | +-0.1 DegreeC |
| Cooling Capacity | 20 Ltr |
| Control System | Digital PID controller |
| Display | LCD display for temperature readout |
| Temperature Setting: | Adjustable in 0.1 DegreeC increments |
| Noise Level | Less then 70Db (a) |
Key Features
- Wide Temperature Range: Capable of maintaining temperatures from -40°C to -80°C for versatile applications.
- High Stability: Ensures precise temperature control with stability of ±0.1°C.
- Digital Control: Easy-to-use digital PID controller for accurate temperature settings.
- Eco-Friendly Refrigerant: Utilizes environmentally friendly refrigerants for sustainable operation.
- Durable Construction: Stainless steel construction for durability and ease of cleaning.
- Safety Mechanisms: Includes over-temperature protection and low-level sensor for safe operation.
- User-Friendly Interface: Clear LED or LCD display for monitoring and adjusting temperature.
- Versatile Accessories: Comes with various sample holders and racks for different applications.
| Feature | Details |
|---|---|
| Temperature Range | -40°C to -80°C |
| Temperature Stability | ±0.1°C |
| Cooling Capacity | Varies by model, typically between 10 to 220 liters |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature readout |
| Temperature Setting | Digital, adjustable in 0.1°C increments |
| Refrigerant | Eco-friendly refrigerants (e.g., R290, R404A) |
| Material | Stainless steel interior and exterior |
| Lid Type | Hinged or removable lid with insulation |
| Safety Features | Over-temperature protection, low-level sensor |
| Dimensions | Varies by model, compact design preferred |
| Weight | Generally between 20-50 kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Accessories | Sample holders, racks, and probes |
| Compliance | CE, ISO standards |
| Warranty | Typically 1 year |
- Regular price
- Rs.55,000.00
- Sale price
- Rs.35,000.00
Sale
| Country of Origin | Made in India |
| Temperature Range | -40 DegreeC to -80 DegreeC |
| Dimensions | 650x450x325 |
| Power Supply | 220-240V AC, 50/60Hz |
| Temperature Stability | +-0.1 DegreeC |
| Cooling Capacity | 20 Ltr |
| Control System | Digital PID controller |
| Display | LCD display for temperature readout |
| Temperature Setting: | Adjustable in 0.1 DegreeC increments |
| Noise Level | Less then 70Db (a) |
Key Features
- Wide Temperature Range: Capable of maintaining temperatures from -40°C to -80°C for versatile applications.
- High Stability: Ensures precise temperature control with stability of ±0.1°C.
- Digital Control: Easy-to-use digital PID controller for accurate temperature settings.
- Eco-Friendly Refrigerant: Utilizes environmentally friendly refrigerants for sustainable operation.
- Durable Construction: Stainless steel construction for durability and ease of cleaning.
- Safety Mechanisms: Includes over-temperature protection and low-level sensor for safe operation.
- User-Friendly Interface: Clear LED or LCD display for monitoring and adjusting temperature.
- Versatile Accessories: Comes with various sample holders and racks for different applications.
| Feature | Details |
|---|---|
| Temperature Range | -40°C to -80°C |
| Temperature Stability | ±0.1°C |
| Cooling Capacity | Varies by model, typically between 10 to 220 liters |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature readout |
| Temperature Setting | Digital, adjustable in 0.1°C increments |
| Refrigerant | Eco-friendly refrigerants (e.g., R290, R404A) |
| Material | Stainless steel interior and exterior |
| Lid Type | Hinged or removable lid with insulation |
| Safety Features | Over-temperature protection, low-level sensor |
| Dimensions | Varies by model, compact design preferred |
| Weight | Generally between 20-50 kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Accessories | Sample holders, racks, and probes |
| Compliance | CE, ISO standards |
| Warranty | Typically 1 year |
- Regular price
- Rs.55,000.00
- Sale price
- Rs.35,000.00
Sale
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
| Country of Origin | Made in India |
| Temperature Range | -40 DegreeC to -80 DegreeC |
| Dimensions | 650x450x325 |
| Power Supply | 220-240V AC, 50/60Hz |
| Temperature Stability | +-0.1 DegreeC |
| Cooling Capacity | 20 Ltr |
| Control System | Digital PID controller |
| Display | LCD display for temperature readout |
| Temperature Setting: | Adjustable in 0.1 DegreeC increments |
| Noise Level | Less then 70Db (a) |
Key Features
- Wide Temperature Range: Capable of maintaining temperatures from -40°C to -80°C for versatile applications.
- High Stability: Ensures precise temperature control with stability of ±0.1°C.
- Digital Control: Easy-to-use digital PID controller for accurate temperature settings.
- Eco-Friendly Refrigerant: Utilizes environmentally friendly refrigerants for sustainable operation.
- Durable Construction: Stainless steel construction for durability and ease of cleaning.
- Safety Mechanisms: Includes over-temperature protection and low-level sensor for safe operation.
- User-Friendly Interface: Clear LED or LCD display for monitoring and adjusting temperature.
- Versatile Accessories: Comes with various sample holders and racks for different applications.
| Feature | Details |
|---|---|
| Temperature Range | -40°C to -80°C |
| Temperature Stability | ±0.1°C |
| Cooling Capacity | Varies by model, typically between 10 to 220 liters |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature readout |
| Temperature Setting | Digital, adjustable in 0.1°C increments |
| Refrigerant | Eco-friendly refrigerants (e.g., R290, R404A) |
| Material | Stainless steel interior and exterior |
| Lid Type | Hinged or removable lid with insulation |
| Safety Features | Over-temperature protection, low-level sensor |
| Dimensions | Varies by model, compact design preferred |
| Weight | Generally between 20-50 kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Accessories | Sample holders, racks, and probes |
| Compliance | CE, ISO standards |
| Warranty | Typically 1 year |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Dehumidifier
No reviewsRegular price Rs.0.00
Customers also bought
Complementary products
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.