You need to choose options for product.
Digital Ultrasonic cleaning is based on the cavitation effect caused by high frequency wave vibration in the
fluid caused by the ultrasonic transducers.
Our product uses high frequency waves to create scrubbing bubbles that penetrate crevices without damaging your items.
Ultrasonic Cleaning is extremely effective at removing dirt and grime which would normally require tedious manual cleaning by hand. It has been used to clean a wife variety of instruments and mechanical parts such as carburetors, toner heads, metal parts, gears, watches, surgical instruments, PCBS, etc returning them to almost like new condition without damaging parts.
| Model | UC-1002 | UC-1003 | UC-1004 | UC-1006 | UC-1010 | UC-1015 | UC-1022 | UC-1030 |
|---|---|---|---|---|---|---|---|---|
| Theoritical Capacity | 2.0L | 3.2L | 4.5L | 6.5L | 10.0L | 15.0L | 22.0L | 30.0L |
| Actual water filling | 1.6L | 2.5L | 3.5L | 5L | 8L | 12L | 18L | 27L |
| Tank Size (mm) | 150*135*100 | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
| Overall Size (mm) | 180*165*205 | 270*185*230 | 330*180*240 | 375*200*275 | 330*270*310 | 360*330*310 | 530*330*310 | 530*325*325 |
| Ultrasonic Power | 60W | 120W | 180W | 180W | 240W | 360W | 480W | 600W |
| Heating Power | 100W | 100W | 200W | 200W | 200W | 300W | 500W | 500W |
| Tank Drainage Valve | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Time Setting | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins |
| Heating Temp. | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C |
| Display | LED | LED | LED | LED | LED | LED | LED | LED |
| Frequency | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz |
| Lid Material | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 |
| Inner Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
| Weight | 2.4kg | 3.6kg | 4.9kg | 5.4kg | 7.5kg | 10kg | 11kg | 18kg |
STANDARD ACCESSORIES:
• Lid
• Basket
• Power Cord
• Instruction Manual
Labmart
Ultrasonic Cleaners (Lab Grade) I Complete SS 304 Made I Digital Control I High Freqency
- Regular price
- Rs.14,000.00
- Sale price
- Rs.7,999.00
Sale
Digital Ultrasonic cleaning is based on the cavitation effect caused by high frequency wave vibration in the
fluid caused by the ultrasonic transducers.
Our product uses high frequency waves to create scrubbing bubbles that penetrate crevices without damaging your items.
Ultrasonic Cleaning is extremely effective at removing dirt and grime which would normally require tedious manual cleaning by hand. It has been used to clean a wife variety of instruments and mechanical parts such as carburetors, toner heads, metal parts, gears, watches, surgical instruments, PCBS, etc returning them to almost like new condition without damaging parts.
| Model | UC-1002 | UC-1003 | UC-1004 | UC-1006 | UC-1010 | UC-1015 | UC-1022 | UC-1030 |
|---|---|---|---|---|---|---|---|---|
| Theoritical Capacity | 2.0L | 3.2L | 4.5L | 6.5L | 10.0L | 15.0L | 22.0L | 30.0L |
| Actual water filling | 1.6L | 2.5L | 3.5L | 5L | 8L | 12L | 18L | 27L |
| Tank Size (mm) | 150*135*100 | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
| Overall Size (mm) | 180*165*205 | 270*185*230 | 330*180*240 | 375*200*275 | 330*270*310 | 360*330*310 | 530*330*310 | 530*325*325 |
| Ultrasonic Power | 60W | 120W | 180W | 180W | 240W | 360W | 480W | 600W |
| Heating Power | 100W | 100W | 200W | 200W | 200W | 300W | 500W | 500W |
| Tank Drainage Valve | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Time Setting | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins |
| Heating Temp. | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C |
| Display | LED | LED | LED | LED | LED | LED | LED | LED |
| Frequency | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz |
| Lid Material | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 |
| Inner Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
| Weight | 2.4kg | 3.6kg | 4.9kg | 5.4kg | 7.5kg | 10kg | 11kg | 18kg |
STANDARD ACCESSORIES:
• Lid
• Basket
• Power Cord
• Instruction Manual
- Regular price
- Rs.14,000.00
- Sale price
- Rs.7,999.00
Sale
GST Invoice included
(Save 18% on business purchases)
Need Quote ?
Get Bulk Order Quotation for your lab or Tender Quotation at special discounts !
Contact our support team at support@labmart.in to get the best quote for your bulk order requirement.
Sales Support - +918920746300
Technical Support- +919667893959
Kindly allow us a time of 2-3 days to properly match all the inquired specs, we will also provide authorization(s) to dealers for particular tenders (on tender basis)

-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.
Product Description
Digital Ultrasonic cleaning is based on the cavitation effect caused by high frequency wave vibration in the
fluid caused by the ultrasonic transducers.
Our product uses high frequency waves to create scrubbing bubbles that penetrate crevices without damaging your items.
Ultrasonic Cleaning is extremely effective at removing dirt and grime which would normally require tedious manual cleaning by hand. It has been used to clean a wife variety of instruments and mechanical parts such as carburetors, toner heads, metal parts, gears, watches, surgical instruments, PCBS, etc returning them to almost like new condition without damaging parts.
| Model | UC-1002 | UC-1003 | UC-1004 | UC-1006 | UC-1010 | UC-1015 | UC-1022 | UC-1030 |
|---|---|---|---|---|---|---|---|---|
| Theoritical Capacity | 2.0L | 3.2L | 4.5L | 6.5L | 10.0L | 15.0L | 22.0L | 30.0L |
| Actual water filling | 1.6L | 2.5L | 3.5L | 5L | 8L | 12L | 18L | 27L |
| Tank Size (mm) | 150*135*100 | 240*135*100 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 |
| Overall Size (mm) | 180*165*205 | 270*185*230 | 330*180*240 | 375*200*275 | 330*270*310 | 360*330*310 | 530*330*310 | 530*325*325 |
| Ultrasonic Power | 60W | 120W | 180W | 180W | 240W | 360W | 480W | 600W |
| Heating Power | 100W | 100W | 200W | 200W | 200W | 300W | 500W | 500W |
| Tank Drainage Valve | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Time Setting | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins | 1-30 mins |
| Heating Temp. | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C | 0-60°C |
| Display | LED | LED | LED | LED | LED | LED | LED | LED |
| Frequency | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz | 40kHz |
| Lid Material | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 | SS 204 |
| Inner Tank Material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
| Weight | 2.4kg | 3.6kg | 4.9kg | 5.4kg | 7.5kg | 10kg | 11kg | 18kg |
STANDARD ACCESSORIES:
• Lid
• Basket
• Power Cord
• Instruction Manual
Similar Products
-
Sale
Vendor: Labman
Labman Industrial Ultrasonic Cleaner 100lt. capacity
Sale price Rs.239,000.00Regular price Rs.300,000.00 -
Sale
Vendor: Galaxy
Professional Digital Ultrasonic Cleaner 10 Liters
No reviewsSale price Rs.31,999.00Regular price Rs.50,000.00 -
Sale
Vendor: Labtical
Ultrasonic Bath
Sale price From Rs.11,000.00Regular price Rs.18,000.00 -
Sale
Vendor: Galaxy
Ultrasonic Bath Industrial with 100 L Capacity and SS 304 Inner Tank
Sale price Rs.219,999.00Regular price Rs.250,000.00
Customers also bought
Complementary products
Lab grade Ultrasonic bath for our pharma QC lab. Good built and price for this quality.