You need to choose options for product.
Sale
-
files/Sound-Level-Meter-with-Data-Logger.jpg
-
files/Sound-Level-Meter-with-Data-Logger-2.jpg
-
files/Sound-Level-Meter-with-Data-Logger-PWM.jpg
SL-211 is an excellent sound level meter with data logger functions. It has been designed to meet the measurement requirement of various environments.
Unique functions:
With two equivalent weighted sound pressure levels, A and C
Fast & Slow dynamic characteristic modes
AC and DC output for frequency analyzer level recorder, FFT analyzer, graphic recorder etc
Measuring Range | 30dBA~130dBA, 30dBA~130dBC |
Accuracy | ±1.5dB (under reference conditions) |
Resolution | 0.1dB |
Frequency range | 31.5Hz~8.5KHz |
Level range | 30~80, 50~100, 60~110, 80~130, 30~130dB |
Linearith range | 50dB / 100dB |
Frequency weighting | A/C |
Digital Display | 4digits |
Sample rate | 2 times/second |
Bar graph | 50 dB scale at 1 dB step for monitoring
current sound pressure level display Sample rate: 20 times/second |
Over indication | OVER / UNDER |
AC output | 0.707V rms at FS output impedance approx. 600 ohm |
DC output | 10mV/dB, output impendance approx, 100ohm |
Time weight | FAST / SLOW |
Microphone | 1/2 inch electret condenser microphone |
Max Hold | MAX |
Operating condition | -10~60°C 10%~80%RH |
Storage condition | 0~40°C 10%~70%RH |
Power supply | 1.5V AA alkaline cells or DC 6v 100mA (maximum DC9V) |
Power life | About 30 hours (alkaline battery) |
Self calibration time | 3 s |
Weight | 308g (including battery) |
Dimension | 256x70x35mm |
- Regular price
- Rs.5,000.00
- Sale price
- Rs.2,999.00
Sale
SL-211 is an excellent sound level meter with data logger functions. It has been designed to meet the measurement requirement of various environments.
Unique functions:
With two equivalent weighted sound pressure levels, A and C
Fast & Slow dynamic characteristic modes
AC and DC output for frequency analyzer level recorder, FFT analyzer, graphic recorder etc
Measuring Range | 30dBA~130dBA, 30dBA~130dBC |
Accuracy | ±1.5dB (under reference conditions) |
Resolution | 0.1dB |
Frequency range | 31.5Hz~8.5KHz |
Level range | 30~80, 50~100, 60~110, 80~130, 30~130dB |
Linearith range | 50dB / 100dB |
Frequency weighting | A/C |
Digital Display | 4digits |
Sample rate | 2 times/second |
Bar graph | 50 dB scale at 1 dB step for monitoring
current sound pressure level display Sample rate: 20 times/second |
Over indication | OVER / UNDER |
AC output | 0.707V rms at FS output impedance approx. 600 ohm |
DC output | 10mV/dB, output impendance approx, 100ohm |
Time weight | FAST / SLOW |
Microphone | 1/2 inch electret condenser microphone |
Max Hold | MAX |
Operating condition | -10~60°C 10%~80%RH |
Storage condition | 0~40°C 10%~70%RH |
Power supply | 1.5V AA alkaline cells or DC 6v 100mA (maximum DC9V) |
Power life | About 30 hours (alkaline battery) |
Self calibration time | 3 s |
Weight | 308g (including battery) |
Dimension | 256x70x35mm |
- Regular price
- Rs.5,000.00
- Sale price
- Rs.2,999.00
Sale
Couldn't load pickup availability
- Delivery Period :3-5 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
SL-211 is an excellent sound level meter with data logger functions. It has been designed to meet the measurement requirement of various environments.
Unique functions:
With two equivalent weighted sound pressure levels, A and C
Fast & Slow dynamic characteristic modes
AC and DC output for frequency analyzer level recorder, FFT analyzer, graphic recorder etc
Measuring Range | 30dBA~130dBA, 30dBA~130dBC |
Accuracy | ±1.5dB (under reference conditions) |
Resolution | 0.1dB |
Frequency range | 31.5Hz~8.5KHz |
Level range | 30~80, 50~100, 60~110, 80~130, 30~130dB |
Linearith range | 50dB / 100dB |
Frequency weighting | A/C |
Digital Display | 4digits |
Sample rate | 2 times/second |
Bar graph | 50 dB scale at 1 dB step for monitoring
current sound pressure level display Sample rate: 20 times/second |
Over indication | OVER / UNDER |
AC output | 0.707V rms at FS output impedance approx. 600 ohm |
DC output | 10mV/dB, output impendance approx, 100ohm |
Time weight | FAST / SLOW |
Microphone | 1/2 inch electret condenser microphone |
Max Hold | MAX |
Operating condition | -10~60°C 10%~80%RH |
Storage condition | 0~40°C 10%~70%RH |
Power supply | 1.5V AA alkaline cells or DC 6v 100mA (maximum DC9V) |
Power life | About 30 hours (alkaline battery) |
Self calibration time | 3 s |
Weight | 308g (including battery) |
Dimension | 256x70x35mm |
Similar Products
-
Sale
Vendor: Acutek
Digital Manometer I Differential Pressure Meter
Sale price Rs.3,499.00Regular price Rs.6,000.00 -
Sale
Vendor: Acutek
Digital Altimeter I Barometer I Digital Compass 8 in 1
Sale price Rs.1,599.00Regular price Rs.4,000.00 -
Sale
Vendor: Acutek
Alcohol Breath Tester I Breath Analyzer
Sale price Rs.1,199.00Regular price Rs.3,000.00 -
Sale
Vendor: Labmart
Sound Level Meter I Decibel Meter
Sale price Rs.1,200.00Regular price Rs.3,000.00
Customers also bought
Complementary products
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.