You need to choose options for product.
Sale
-
files/RotaryEvaporatorHandLiftDigital.jpg
Product Features:
- DC Geared Motor Assembly.
- Condensor Double Coil with S-35 Ball Joint.
- Recieving Flask 1 Ltr. with S-35 Cup Joint.
- Boiling Flask with 24/29 Socket (Capacity as per model).
- Feeding tube for condensor.
- Vapor path tube.
- Digital RPM Controller for boiling flask rotation.
- Digitally Temperature controlled stainless steel water bath.
- Digital Timer upto 100 Hrs. (1st in Segment).
- Jack arrangement for positioning glass assembly.
Model No. | KI- 2199A-V | KI- 2199A- 2V | KI- 2199A- 3V |
Rotation Speed | 20-280 | 20-280 | 20-280 |
Timer | 99:59 (HH:MM) | 99:59 (HH:MM) | 99:59 (HH:MM) |
Display | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) |
Temperature | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) |
Keypad | Soft Touch | Soft Touch | Soft Touch |
Bath & Heater Capacity | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) |
Boiling Flask Capacity | 1 L | 2 L | 3 L |
Drive System | DC Motor | DC Motor | DC Motor |
Power | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz |
Dimensions | 815 x 408 x 890mm | 815 x 408 x 890mm | 815 x 408 x 890mm |
Weight | 19.525 KG | 19.525 KG | 19.525 KG |
- Regular price
- Rs.70,000.00
- Sale price
- Rs.52,000.00
Sale
Product Features:
- DC Geared Motor Assembly.
- Condensor Double Coil with S-35 Ball Joint.
- Recieving Flask 1 Ltr. with S-35 Cup Joint.
- Boiling Flask with 24/29 Socket (Capacity as per model).
- Feeding tube for condensor.
- Vapor path tube.
- Digital RPM Controller for boiling flask rotation.
- Digitally Temperature controlled stainless steel water bath.
- Digital Timer upto 100 Hrs. (1st in Segment).
- Jack arrangement for positioning glass assembly.
Model No. | KI- 2199A-V | KI- 2199A- 2V | KI- 2199A- 3V |
Rotation Speed | 20-280 | 20-280 | 20-280 |
Timer | 99:59 (HH:MM) | 99:59 (HH:MM) | 99:59 (HH:MM) |
Display | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) |
Temperature | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) |
Keypad | Soft Touch | Soft Touch | Soft Touch |
Bath & Heater Capacity | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) |
Boiling Flask Capacity | 1 L | 2 L | 3 L |
Drive System | DC Motor | DC Motor | DC Motor |
Power | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz |
Dimensions | 815 x 408 x 890mm | 815 x 408 x 890mm | 815 x 408 x 890mm |
Weight | 19.525 KG | 19.525 KG | 19.525 KG |
- Regular price
- Rs.70,000.00
- Sale price
- Rs.52,000.00
Sale
Couldn't load pickup availability
Product Description
Product Features:
- DC Geared Motor Assembly.
- Condensor Double Coil with S-35 Ball Joint.
- Recieving Flask 1 Ltr. with S-35 Cup Joint.
- Boiling Flask with 24/29 Socket (Capacity as per model).
- Feeding tube for condensor.
- Vapor path tube.
- Digital RPM Controller for boiling flask rotation.
- Digitally Temperature controlled stainless steel water bath.
- Digital Timer upto 100 Hrs. (1st in Segment).
- Jack arrangement for positioning glass assembly.
Model No. | KI- 2199A-V | KI- 2199A- 2V | KI- 2199A- 3V |
Rotation Speed | 20-280 | 20-280 | 20-280 |
Timer | 99:59 (HH:MM) | 99:59 (HH:MM) | 99:59 (HH:MM) |
Display | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) | 16x2 LCD Display (RPM/ Temp. & Timer) |
Temperature | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) | Ambient to 180oC (Acc. ± 2oC) |
Keypad | Soft Touch | Soft Touch | Soft Touch |
Bath & Heater Capacity | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) | 4 Liters (1000 Watt) |
Boiling Flask Capacity | 1 L | 2 L | 3 L |
Drive System | DC Motor | DC Motor | DC Motor |
Power | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz | 220 V ± 10% 50 Hz |
Dimensions | 815 x 408 x 890mm | 815 x 408 x 890mm | 815 x 408 x 890mm |
Weight | 19.525 KG | 19.525 KG | 19.525 KG |
Customer Reviews
Similar Products
-
Sold out
Vendor: Kshitij Innovation
Rotary Vacuum Evaporator Automatic
Regular price From Rs.110,000.00 -
Vendor: Kshitij Innovation
Rotary Vacuum Evaporator Auto Lift
Regular price From Rs.110,000.00 -
Sale
Vendor: Kshitij Innovation
Rotary Vacuum Evaporator Manual
Sale price From Rs.48,000.00Regular price Rs.70,000.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.