You need to choose options for product.
-
files/Gemini_Generated_Image_8tvj588tvj588tvj.jpg
Application
Hot air sterilizer is used to sterilize small surgical instrument, glass, petri dishes etc.
This device is suitable for medical and veterinary clinics, hospitals, pharmacies, health care centers, and laboratories.
Features
-
Adjustable sterilization time.
-
Over-temperature alarm.
-
Top air outlet with adjustable air volume.
-
Heating up fast, forced-air convection, fast sterilization.
-
High precision microprocessor temperature control; 304 stainless steel inner chamber.
-
Fan inside, fully sealed inside, no air circulation with external air, temperature rise fast.
Models
| Model | LMS-T25 | LMS-T50 | LMS-T70 | LMS-T50 | LMS-T50 |
|---|---|---|---|---|---|
| Capacity | 25L | 50L | 70L | 50L | 50L |
| Temp. Range | RT+10~250°C | ||||
| Temp. Precision | 0.1°C | ||||
| Temp. Fluctuation | ±0.5°C | ||||
| Ambient Temp. | 5~40°C | ||||
| Timing Range | 1~9999 min | ||||
| Shelves No. | 2 pcs | ||||
| Consumption | 500W | 750W | 1050W | 1500W | 2000W |
| Power Supply | AC110/220V ±10%, 50/60Hz | ||||
| Internal Size (W×D×H) mm | 300×300×270 | 420×350×350 | 440×375×470 | 550×350×520 | 600×550×570 |
| External Size (W×D×H) mm | 590×470×440 | 710×520×520 | 540×550×870 | 840×540×720 | 890×730×770 |
| Packing Size (W×D×H) mm | 710×600×550 | 810×640×600 | 670×660×1040 | 950×680×880 | 1020×890×930 |
| Gross Weight (kg) | 45 | 50 | 75 | 80 | 100 |
- Regular price
- Rs.0.00
Application
Hot air sterilizer is used to sterilize small surgical instrument, glass, petri dishes etc.
This device is suitable for medical and veterinary clinics, hospitals, pharmacies, health care centers, and laboratories.
Features
-
Adjustable sterilization time.
-
Over-temperature alarm.
-
Top air outlet with adjustable air volume.
-
Heating up fast, forced-air convection, fast sterilization.
-
High precision microprocessor temperature control; 304 stainless steel inner chamber.
-
Fan inside, fully sealed inside, no air circulation with external air, temperature rise fast.
Models
| Model | LMS-T25 | LMS-T50 | LMS-T70 | LMS-T50 | LMS-T50 |
|---|---|---|---|---|---|
| Capacity | 25L | 50L | 70L | 50L | 50L |
| Temp. Range | RT+10~250°C | ||||
| Temp. Precision | 0.1°C | ||||
| Temp. Fluctuation | ±0.5°C | ||||
| Ambient Temp. | 5~40°C | ||||
| Timing Range | 1~9999 min | ||||
| Shelves No. | 2 pcs | ||||
| Consumption | 500W | 750W | 1050W | 1500W | 2000W |
| Power Supply | AC110/220V ±10%, 50/60Hz | ||||
| Internal Size (W×D×H) mm | 300×300×270 | 420×350×350 | 440×375×470 | 550×350×520 | 600×550×570 |
| External Size (W×D×H) mm | 590×470×440 | 710×520×520 | 540×550×870 | 840×540×720 | 890×730×770 |
| Packing Size (W×D×H) mm | 710×600×550 | 810×640×600 | 670×660×1040 | 950×680×880 | 1020×890×930 |
| Gross Weight (kg) | 45 | 50 | 75 | 80 | 100 |
- Regular price
- Rs.0.00
GST Invoice included
(Save 18% on business purchases)
Need Quote ?
Get Bulk Order Quotation for your lab or Tender Quotation at special discounts !
Contact our support team at support@labmart.in to get the best quote for your bulk order requirement.
Sales Support - +918920746300
Technical Support- +919667893959
Kindly allow us a time of 2-3 days to properly match all the inquired specs, we will also provide authorization(s) to dealers for particular tenders (on tender basis)

-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.
Product Description
Application
Hot air sterilizer is used to sterilize small surgical instrument, glass, petri dishes etc.
This device is suitable for medical and veterinary clinics, hospitals, pharmacies, health care centers, and laboratories.
Features
-
Adjustable sterilization time.
-
Over-temperature alarm.
-
Top air outlet with adjustable air volume.
-
Heating up fast, forced-air convection, fast sterilization.
-
High precision microprocessor temperature control; 304 stainless steel inner chamber.
-
Fan inside, fully sealed inside, no air circulation with external air, temperature rise fast.
Models
| Model | LMS-T25 | LMS-T50 | LMS-T70 | LMS-T50 | LMS-T50 |
|---|---|---|---|---|---|
| Capacity | 25L | 50L | 70L | 50L | 50L |
| Temp. Range | RT+10~250°C | ||||
| Temp. Precision | 0.1°C | ||||
| Temp. Fluctuation | ±0.5°C | ||||
| Ambient Temp. | 5~40°C | ||||
| Timing Range | 1~9999 min | ||||
| Shelves No. | 2 pcs | ||||
| Consumption | 500W | 750W | 1050W | 1500W | 2000W |
| Power Supply | AC110/220V ±10%, 50/60Hz | ||||
| Internal Size (W×D×H) mm | 300×300×270 | 420×350×350 | 440×375×470 | 550×350×520 | 600×550×570 |
| External Size (W×D×H) mm | 590×470×440 | 710×520×520 | 540×550×870 | 840×540×720 | 890×730×770 |
| Packing Size (W×D×H) mm | 710×600×550 | 810×640×600 | 670×660×1040 | 950×680×880 | 1020×890×930 |
| Gross Weight (kg) | 45 | 50 | 75 | 80 | 100 |
Similar Products
-
Sale
Vendor: Labman
Infrared Sterilizer I Loop Sterilizer IBacti-Cinerator
Sale price From Rs.11,999.00Regular price Rs.15,000.00 -
Vendor: Luxmed
Table Top Autoclave - Class B
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Autoclave - Vertical
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Medical Waste Shredder
No reviewsRegular price Rs.0.00