You need to choose options for product.
Sale
-
files/DigitalPipette-SingleChannel_33a86eb4-d3be-4fe0-b62e-8ff7f757fdf4.jpg
An ergonomic handle hook design for easy grip in the palm.
Unique design for the tip eject button.
A clear reading window.
The pipete can be half autoclaved at 121oC.
A tip one made of durable chemical materials, with excellent chemical corrosion resistance.
Ease of calibration and maintenance.
Availability for high temperature and high pressure.
disinfection of part of the device.
Specifications:-
PRODUCT NAME | SINGLE CHANNEL DIGITAL PIPETTES | ||||||||||||||||||||
MODEL | SVP20 | SVP50 | SVP100 | SVP200 | SVP1000 | SVP5M | SVP10M | ||||||||||||||
Volume Range | 2-20µl | 5-50µl | 10-100µl | 20-200µl | 100-1000µl | 1-5ml | 1-10ml | ||||||||||||||
Increment | 0.5µl | 0.5µl | 1µl | 1µl | 5µl | 0.05ml | 0.1ml | ||||||||||||||
Test Volume | µl | µl | µl | µl | µl | ml | ml | ||||||||||||||
20 | 10 | 2 | 50 | 25 | 5 | 100 | 50 | 10 | 200 | 100 | 20 | 1000 | 500 | 100 | 5 | 2.5 | 1 | 10 | 5 | 1 | |
Accuracy % ± | 0.9 | 1.2 | 3 | 0.6 | 0.9 | 2 | 0.8 | 1 | 3 | 0.6 | 0.8 | 3 | 0.6 | 0.7 | 1.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.8 | 3 |
Accuracy µl ± | 0.18 | 0.12 | 0.06 | 0.3 | 0.225 | 0.1 | 0.8 | 0.5 | 0.3 | 1.2 | 0.8 | 0.6 | 6 | 3.5 | 2 | 25 | 15 | 7 | 60 | 60 | 30 |
Precision % < | 0.4 | 1 | 2 | 0.3 | 0.6 | 2 | 0.15 | 0.4 | 1.5 | 0.15 | 0.3 | 1 | 0.2 | 0.25 | 0.7 | 0.15 | 0.3 | 0.3 | 0.2 | 0.3 | 0.6 |
Precision µl < | 0.08 | 0.1 | 0.04 | 0.15 | 0.15 | 0.1 | 0.15 | 0.2 | 0.15 | 0.3 | 0.3 | 0.2 | 2 | 1.25 | 0.7 | 7.5 | 7.5 | 3 | 20 | 15 | 6 |
Dimension | 275 ×75×45 mm | ||||||||||||||||||||
Gross weight | 190g |
- Regular price
- Rs.3,632.00
- Sale price
- Rs.2,232.00
Sale
An ergonomic handle hook design for easy grip in the palm.
Unique design for the tip eject button.
A clear reading window.
The pipete can be half autoclaved at 121oC.
A tip one made of durable chemical materials, with excellent chemical corrosion resistance.
Ease of calibration and maintenance.
Availability for high temperature and high pressure.
disinfection of part of the device.
Specifications:-
PRODUCT NAME | SINGLE CHANNEL DIGITAL PIPETTES | ||||||||||||||||||||
MODEL | SVP20 | SVP50 | SVP100 | SVP200 | SVP1000 | SVP5M | SVP10M | ||||||||||||||
Volume Range | 2-20µl | 5-50µl | 10-100µl | 20-200µl | 100-1000µl | 1-5ml | 1-10ml | ||||||||||||||
Increment | 0.5µl | 0.5µl | 1µl | 1µl | 5µl | 0.05ml | 0.1ml | ||||||||||||||
Test Volume | µl | µl | µl | µl | µl | ml | ml | ||||||||||||||
20 | 10 | 2 | 50 | 25 | 5 | 100 | 50 | 10 | 200 | 100 | 20 | 1000 | 500 | 100 | 5 | 2.5 | 1 | 10 | 5 | 1 | |
Accuracy % ± | 0.9 | 1.2 | 3 | 0.6 | 0.9 | 2 | 0.8 | 1 | 3 | 0.6 | 0.8 | 3 | 0.6 | 0.7 | 1.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.8 | 3 |
Accuracy µl ± | 0.18 | 0.12 | 0.06 | 0.3 | 0.225 | 0.1 | 0.8 | 0.5 | 0.3 | 1.2 | 0.8 | 0.6 | 6 | 3.5 | 2 | 25 | 15 | 7 | 60 | 60 | 30 |
Precision % < | 0.4 | 1 | 2 | 0.3 | 0.6 | 2 | 0.15 | 0.4 | 1.5 | 0.15 | 0.3 | 1 | 0.2 | 0.25 | 0.7 | 0.15 | 0.3 | 0.3 | 0.2 | 0.3 | 0.6 |
Precision µl < | 0.08 | 0.1 | 0.04 | 0.15 | 0.15 | 0.1 | 0.15 | 0.2 | 0.15 | 0.3 | 0.3 | 0.2 | 2 | 1.25 | 0.7 | 7.5 | 7.5 | 3 | 20 | 15 | 6 |
Dimension | 275 ×75×45 mm | ||||||||||||||||||||
Gross weight | 190g |
- Regular price
- Rs.3,632.00
- Sale price
- Rs.2,232.00
Sale
Couldn't load pickup availability
- Delivery Period :3-5 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday

Product Description
An ergonomic handle hook design for easy grip in the palm.
Unique design for the tip eject button.
A clear reading window.
The pipete can be half autoclaved at 121oC.
A tip one made of durable chemical materials, with excellent chemical corrosion resistance.
Ease of calibration and maintenance.
Availability for high temperature and high pressure.
disinfection of part of the device.
Specifications:-
PRODUCT NAME | SINGLE CHANNEL DIGITAL PIPETTES | ||||||||||||||||||||
MODEL | SVP20 | SVP50 | SVP100 | SVP200 | SVP1000 | SVP5M | SVP10M | ||||||||||||||
Volume Range | 2-20µl | 5-50µl | 10-100µl | 20-200µl | 100-1000µl | 1-5ml | 1-10ml | ||||||||||||||
Increment | 0.5µl | 0.5µl | 1µl | 1µl | 5µl | 0.05ml | 0.1ml | ||||||||||||||
Test Volume | µl | µl | µl | µl | µl | ml | ml | ||||||||||||||
20 | 10 | 2 | 50 | 25 | 5 | 100 | 50 | 10 | 200 | 100 | 20 | 1000 | 500 | 100 | 5 | 2.5 | 1 | 10 | 5 | 1 | |
Accuracy % ± | 0.9 | 1.2 | 3 | 0.6 | 0.9 | 2 | 0.8 | 1 | 3 | 0.6 | 0.8 | 3 | 0.6 | 0.7 | 1.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.8 | 3 |
Accuracy µl ± | 0.18 | 0.12 | 0.06 | 0.3 | 0.225 | 0.1 | 0.8 | 0.5 | 0.3 | 1.2 | 0.8 | 0.6 | 6 | 3.5 | 2 | 25 | 15 | 7 | 60 | 60 | 30 |
Precision % < | 0.4 | 1 | 2 | 0.3 | 0.6 | 2 | 0.15 | 0.4 | 1.5 | 0.15 | 0.3 | 1 | 0.2 | 0.25 | 0.7 | 0.15 | 0.3 | 0.3 | 0.2 | 0.3 | 0.6 |
Precision µl < | 0.08 | 0.1 | 0.04 | 0.15 | 0.15 | 0.1 | 0.15 | 0.2 | 0.15 | 0.3 | 0.3 | 0.2 | 2 | 1.25 | 0.7 | 7.5 | 7.5 | 3 | 20 | 15 | 6 |
Dimension | 275 ×75×45 mm | ||||||||||||||||||||
Gross weight | 190g |
Similar Products
-
Vendor: Chemlab
Cryo Rack-181
Regular price Rs.300.00 -
Vendor: Chemlab
Wash Bottles pack of 6
Regular price Rs.300.00 -
Vendor: Chemlab
Buchner Funnel pack of 6
Regular price Rs.800.00 -
Sale
Vendor: Chemlab
Serological Pipette Controller, Manual Pipette Filler, 1-100mL,ABS
Sale price Rs.4,700.00Regular price Rs.8,500.00
Customers also bought
Complementary products
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.