You need to choose options for product.
Sale
-
files/AutoConductivityTDSTempMeter.webp
FEATURES:-
x 2 Line Alphanumeric LCD Display
Auto Temperature Compensation Auto Ranging Facility
o Conductivity, TDS & Temp. Measurements
+ 8 soft touch membrane type keys
Accessories:
+ Cond./TDS Electrode
+ Cond./TDS Stand
+ Temperature probe
+ Dust Cover
‘+ Instruction Manual
Specifications:-
Model | S-950 |
Display | 16 x 2 Line Alphanumeric LCD Display |
Conductivity | |
Range Selection | Automatic |
Range Auto | 0-200uS, 0-2, 0-20, 0-200mS, 0-1000ms |
Accuracy | +0.5% FS a1 Digit |
Resolution | 0.0t yS |
Cell constant | Adjustable (0.05-10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
TDS | |
Range Selection | Automatic |
Range | 0-20, 0-200ppm, 0-2,0-20, 0-200ppt |
Accuracy | +1% FS :?1 Digit |
Resolution | 0.01ppm |
Cell constant | Adjustable ( 0.05 -10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
Temperature | |
Range Selection | Automatic |
Range | 0-50°C |
Accuracy | 0.1°C |
Resolution | 0.1°C |
Cell constant | |
Temperature compensation | (0-50°C) |
Temperature Coefficient | |
Key board | 8 soft touch membrane type keys |
Power | 230V, +10% AC, 50Hz |
Dimension | 285x190x90mm (Approx.) |
Weight | 2kg |
- Regular price
- Rs.13,999.00
- Sale price
- Rs.8,000.00
Sale
FEATURES:-
x 2 Line Alphanumeric LCD Display
Auto Temperature Compensation Auto Ranging Facility
o Conductivity, TDS & Temp. Measurements
+ 8 soft touch membrane type keys
Accessories:
+ Cond./TDS Electrode
+ Cond./TDS Stand
+ Temperature probe
+ Dust Cover
‘+ Instruction Manual
Specifications:-
Model | S-950 |
Display | 16 x 2 Line Alphanumeric LCD Display |
Conductivity | |
Range Selection | Automatic |
Range Auto | 0-200uS, 0-2, 0-20, 0-200mS, 0-1000ms |
Accuracy | +0.5% FS a1 Digit |
Resolution | 0.0t yS |
Cell constant | Adjustable (0.05-10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
TDS | |
Range Selection | Automatic |
Range | 0-20, 0-200ppm, 0-2,0-20, 0-200ppt |
Accuracy | +1% FS :?1 Digit |
Resolution | 0.01ppm |
Cell constant | Adjustable ( 0.05 -10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
Temperature | |
Range Selection | Automatic |
Range | 0-50°C |
Accuracy | 0.1°C |
Resolution | 0.1°C |
Cell constant | |
Temperature compensation | (0-50°C) |
Temperature Coefficient | |
Key board | 8 soft touch membrane type keys |
Power | 230V, +10% AC, 50Hz |
Dimension | 285x190x90mm (Approx.) |
Weight | 2kg |
- Regular price
- Rs.13,999.00
- Sale price
- Rs.8,000.00
Sale
Couldn't load pickup availability
- Delivery Period :3-5 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday

Product Description
FEATURES:-
x 2 Line Alphanumeric LCD Display
Auto Temperature Compensation Auto Ranging Facility
o Conductivity, TDS & Temp. Measurements
+ 8 soft touch membrane type keys
Accessories:
+ Cond./TDS Electrode
+ Cond./TDS Stand
+ Temperature probe
+ Dust Cover
‘+ Instruction Manual
Specifications:-
Model | S-950 |
Display | 16 x 2 Line Alphanumeric LCD Display |
Conductivity | |
Range Selection | Automatic |
Range Auto | 0-200uS, 0-2, 0-20, 0-200mS, 0-1000ms |
Accuracy | +0.5% FS a1 Digit |
Resolution | 0.0t yS |
Cell constant | Adjustable (0.05-10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
TDS | |
Range Selection | Automatic |
Range | 0-20, 0-200ppm, 0-2,0-20, 0-200ppt |
Accuracy | +1% FS :?1 Digit |
Resolution | 0.01ppm |
Cell constant | Adjustable ( 0.05 -10.5) |
Temperature compensation | Auto/Manual (0-50°C) |
Temperature Coefficient | Adjustable (0.1-4.0%) |
Temperature | |
Range Selection | Automatic |
Range | 0-50°C |
Accuracy | 0.1°C |
Resolution | 0.1°C |
Cell constant | |
Temperature compensation | (0-50°C) |
Temperature Coefficient | |
Key board | 8 soft touch membrane type keys |
Power | 230V, +10% AC, 50Hz |
Dimension | 285x190x90mm (Approx.) |
Weight | 2kg |
Similar Products
-
Sale
Vendor: Systonic
Auto Salinity-Temp. Meter S-947
Sale price Rs.8,000.00Regular price Rs.13,900.00 -
Sale
Vendor: Systonic
Microprocessor pH-Cond. MV-Temp Meter S- 904
Sale price Rs.14,000.00Regular price Rs.23,000.00 -
Sale
Vendor: Systonic
Systonic Portable TDS Meter S- 946
Sale price Rs.4,400.00Regular price Rs.7,400.00 -
Sale
Vendor: Systonic
Digital Dissolved Oxygen Meter (Portable)/ S- 953
Sale price Rs.5,000.00Regular price Rs.7,999.00
Customers also bought
Complementary products
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.