You need to choose options for product.
-
files/VerticalLaminarAirFow_1.jpg
Ultra Low Deep Freezer (ULT), -80°C / -86°C
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
Racks
Ultralow Deep Freezer / Freezer Racks Parameters
| Model | Specification | Material | Size (LWH) | Thickness |
|---|---|---|---|---|
| LM-LD-4X4 | 4 layers and 4 columns | 304 stainless steel | 560140224mm | 1.0mm |
| LM-LD-5X4 | 5 layers and 4 columns | 304 stainless steel | 560140295mm | 1.0mm |
| LM-LD-5X5 | 5 layers and 5 columns | 304 stainless steel | 685140295mm | 1.0mm |
| LM-LD-7X5 | 7 layers and 5 columns | 304 stainless steel | 685140406mm | 1.0mm |
Models
| Model | LMDF-86V108 | LMDF-86V340 | LMDF-86V588 |
|---|---|---|---|
| External Size (WDH) mm | 7007301260 | 85410061907 | 89111851994.5 |
| Internal Size (WDH) mm | 460460510 | 4886071140 | 6067381310 |
| Capacity | 108L | 340L | 588L |
| Type | Vertical | Vertical | Vertical |
| Temp. Range | -40°C ~ -86°C | -40°C ~ -86°C | -40°C ~ -86°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor control, LED display | Microprocessor control, LED touch screen | Microprocessor control, LCD touch screen |
| Audio and Visual Alarm | High and low temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
| Refrigeration Type | Direct refrigeration | Direct refrigeration | Direct refrigeration |
| Refrigerant | Mixture refrigerant | Mixture refrigerant | Mixture refrigerant |
| Compressor | 1 set | 2 sets | 2 sets |
| Condenser & Evaporator | Made of copper | Made of copper | Made of copper |
| Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber with Inner Door | 2 | 2 | 2 |
| Temp. Test Port | 1, φ20mm | 1, φ23mm | 1, φ25mm |
| Consumption | 450W | 810W | 815W |
| Power Supply | AC110V/220V ±10%, 50/60Hz | AC220V ±10%, 50/60Hz | AC110V/220V ±10%, 50/60Hz |
| Standard Accessory | USB port | ||
| Optional Storage Racks | No | 12 racks: 4×4 | |
| Optional Boxes | No | 192 boxes | 400 boxes |
| Package Size (WDH) mm | 7858001430 | 93510702130 | 97511402200 |
| Gross Weight | 133kg | 283.5kg | 368kg |
- Regular price
- Rs.0.00
Ultra Low Deep Freezer (ULT), -80°C / -86°C
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
Racks
Ultralow Deep Freezer / Freezer Racks Parameters
| Model | Specification | Material | Size (LWH) | Thickness |
|---|---|---|---|---|
| LM-LD-4X4 | 4 layers and 4 columns | 304 stainless steel | 560140224mm | 1.0mm |
| LM-LD-5X4 | 5 layers and 4 columns | 304 stainless steel | 560140295mm | 1.0mm |
| LM-LD-5X5 | 5 layers and 5 columns | 304 stainless steel | 685140295mm | 1.0mm |
| LM-LD-7X5 | 7 layers and 5 columns | 304 stainless steel | 685140406mm | 1.0mm |
Models
| Model | LMDF-86V108 | LMDF-86V340 | LMDF-86V588 |
|---|---|---|---|
| External Size (WDH) mm | 7007301260 | 85410061907 | 89111851994.5 |
| Internal Size (WDH) mm | 460460510 | 4886071140 | 6067381310 |
| Capacity | 108L | 340L | 588L |
| Type | Vertical | Vertical | Vertical |
| Temp. Range | -40°C ~ -86°C | -40°C ~ -86°C | -40°C ~ -86°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor control, LED display | Microprocessor control, LED touch screen | Microprocessor control, LCD touch screen |
| Audio and Visual Alarm | High and low temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
| Refrigeration Type | Direct refrigeration | Direct refrigeration | Direct refrigeration |
| Refrigerant | Mixture refrigerant | Mixture refrigerant | Mixture refrigerant |
| Compressor | 1 set | 2 sets | 2 sets |
| Condenser & Evaporator | Made of copper | Made of copper | Made of copper |
| Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber with Inner Door | 2 | 2 | 2 |
| Temp. Test Port | 1, φ20mm | 1, φ23mm | 1, φ25mm |
| Consumption | 450W | 810W | 815W |
| Power Supply | AC110V/220V ±10%, 50/60Hz | AC220V ±10%, 50/60Hz | AC110V/220V ±10%, 50/60Hz |
| Standard Accessory | USB port | ||
| Optional Storage Racks | No | 12 racks: 4×4 | |
| Optional Boxes | No | 192 boxes | 400 boxes |
| Package Size (WDH) mm | 7858001430 | 93510702130 | 97511402200 |
| Gross Weight | 133kg | 283.5kg | 368kg |
- Regular price
- Rs.0.00
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
Ultra Low Deep Freezer (ULT), -80°C / -86°C
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
Racks
Ultralow Deep Freezer / Freezer Racks Parameters
| Model | Specification | Material | Size (LWH) | Thickness |
|---|---|---|---|---|
| LM-LD-4X4 | 4 layers and 4 columns | 304 stainless steel | 560140224mm | 1.0mm |
| LM-LD-5X4 | 5 layers and 4 columns | 304 stainless steel | 560140295mm | 1.0mm |
| LM-LD-5X5 | 5 layers and 5 columns | 304 stainless steel | 685140295mm | 1.0mm |
| LM-LD-7X5 | 7 layers and 5 columns | 304 stainless steel | 685140406mm | 1.0mm |
Models
| Model | LMDF-86V108 | LMDF-86V340 | LMDF-86V588 |
|---|---|---|---|
| External Size (WDH) mm | 7007301260 | 85410061907 | 89111851994.5 |
| Internal Size (WDH) mm | 460460510 | 4886071140 | 6067381310 |
| Capacity | 108L | 340L | 588L |
| Type | Vertical | Vertical | Vertical |
| Temp. Range | -40°C ~ -86°C | -40°C ~ -86°C | -40°C ~ -86°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor control, LED display | Microprocessor control, LED touch screen | Microprocessor control, LCD touch screen |
| Audio and Visual Alarm | High and low temperature, Sensor failure | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
| Refrigeration Type | Direct refrigeration | Direct refrigeration | Direct refrigeration |
| Refrigerant | Mixture refrigerant | Mixture refrigerant | Mixture refrigerant |
| Compressor | 1 set | 2 sets | 2 sets |
| Condenser & Evaporator | Made of copper | Made of copper | Made of copper |
| Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber with Inner Door | 2 | 2 | 2 |
| Temp. Test Port | 1, φ20mm | 1, φ23mm | 1, φ25mm |
| Consumption | 450W | 810W | 815W |
| Power Supply | AC110V/220V ±10%, 50/60Hz | AC220V ±10%, 50/60Hz | AC110V/220V ±10%, 50/60Hz |
| Standard Accessory | USB port | ||
| Optional Storage Racks | No | 12 racks: 4×4 | |
| Optional Boxes | No | 192 boxes | 400 boxes |
| Package Size (WDH) mm | 7858001430 | 93510702130 | 97511402200 |
| Gross Weight | 133kg | 283.5kg | 368kg |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Dehumidifier
No reviewsRegular price Rs.0.00
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.