You need to choose options for product.
-
files/external-file_edited_1.jpg
Features:
-
Cold-rolled steel with anti-bacterial powder coating exterior and SS 304 interior for operations.
-
Anti-ultraviolet radiation, toughened glass (≥5mm) side window.
-
Motorized front window and UV timer available only for LM-LAFH-203 and LM-LAFH-204.
-
Washable polyester fiber pre-filter with 85% efficiency at 5um large particles.
-
Microprocessor control system with LCD/LED display.
-
Direct drive high strength motor with impellers to deliver consistent airflow with lesser noise and vibration.
-
Wind speed can be adjusted.
Application:
LuxMed® Horizontal Laminar Airflow Cabinet is used in research and manufacturing to other fields such as aerospace, bioscience, pharmaceutical production and food processing, medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Models:
| Model | LM-LAFH-201 | LM-LAFH-202 | LM-LAFH-203 | LM-LAFH-204 |
|---|---|---|---|---|
| Chamber Material | Cold-rolled steel coated with anti-bacteria powder coating | |||
| HEPA Filter | H14 – 99.999% efficiency at 0.3um | |||
| HEPA Filter Efficiency | 99.99% efficiency at 0.3 µm | |||
| Average Air Flow Velocity | 0.3 m/s – 0.5 m/s | |||
| Air Cleanliness | Class 100 | |||
| Vibration Half Peak | ≤5um | |||
| Illumination | ≥350lx | |||
| Lamp | LED 12Wx1 | LED 16Wx1 | LED 12Wx1 | LED 16Wx2 |
| UV Lamp | 18Wx1 | 30Wx1 | 30Wx1 | 30Wx1 |
| Display | LED | LCD | ||
| Control System | Microprocessor Control | |||
| Work Surface Height | 750 mm | 750 mm | ||
| Front Window | Motorized | |||
| Noise Level | > 60 dB(A) | |||
| Max Opening | 520 mm | |||
| Castor | Universal Wheel with levelling feet | |||
| Standard Accessory | LED Lamp, UV Lampx2, Base Stand, Waterproof Socketx2, Hook x10 | LED Lamp, UV Lampx2, Base Stand, Gas Tap, Waterproof Socketx2, Water tap for Model No LM-LAFH-204 | ||
| Optional Accessory | Fluorescent Lamp | |||
| HEPA Filter Dimension | 980x500x69 mm | 1380x500x69 mm | 1200x500x69 mm | 1700x500x69 mm |
| Inner Dimension (WxDxH) | 980x500x600 mm | 1380x500x600 mm | 1200x500x570 mm | 1700x500x570 mm |
| Overall Dimension (WxDxH) | 1060x800x1690 mm | 1460x800x1690 mm | 1300x820x2040 mm | 1800x820x2070 mm |
| Weight | ||||
| Power | 200W | 300W | 400W | 500W |
| Power Supply | 220 V, 60Hz |
- Regular price
- Rs.0.00
Features:
-
Cold-rolled steel with anti-bacterial powder coating exterior and SS 304 interior for operations.
-
Anti-ultraviolet radiation, toughened glass (≥5mm) side window.
-
Motorized front window and UV timer available only for LM-LAFH-203 and LM-LAFH-204.
-
Washable polyester fiber pre-filter with 85% efficiency at 5um large particles.
-
Microprocessor control system with LCD/LED display.
-
Direct drive high strength motor with impellers to deliver consistent airflow with lesser noise and vibration.
-
Wind speed can be adjusted.
Application:
LuxMed® Horizontal Laminar Airflow Cabinet is used in research and manufacturing to other fields such as aerospace, bioscience, pharmaceutical production and food processing, medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Models:
| Model | LM-LAFH-201 | LM-LAFH-202 | LM-LAFH-203 | LM-LAFH-204 |
|---|---|---|---|---|
| Chamber Material | Cold-rolled steel coated with anti-bacteria powder coating | |||
| HEPA Filter | H14 – 99.999% efficiency at 0.3um | |||
| HEPA Filter Efficiency | 99.99% efficiency at 0.3 µm | |||
| Average Air Flow Velocity | 0.3 m/s – 0.5 m/s | |||
| Air Cleanliness | Class 100 | |||
| Vibration Half Peak | ≤5um | |||
| Illumination | ≥350lx | |||
| Lamp | LED 12Wx1 | LED 16Wx1 | LED 12Wx1 | LED 16Wx2 |
| UV Lamp | 18Wx1 | 30Wx1 | 30Wx1 | 30Wx1 |
| Display | LED | LCD | ||
| Control System | Microprocessor Control | |||
| Work Surface Height | 750 mm | 750 mm | ||
| Front Window | Motorized | |||
| Noise Level | > 60 dB(A) | |||
| Max Opening | 520 mm | |||
| Castor | Universal Wheel with levelling feet | |||
| Standard Accessory | LED Lamp, UV Lampx2, Base Stand, Waterproof Socketx2, Hook x10 | LED Lamp, UV Lampx2, Base Stand, Gas Tap, Waterproof Socketx2, Water tap for Model No LM-LAFH-204 | ||
| Optional Accessory | Fluorescent Lamp | |||
| HEPA Filter Dimension | 980x500x69 mm | 1380x500x69 mm | 1200x500x69 mm | 1700x500x69 mm |
| Inner Dimension (WxDxH) | 980x500x600 mm | 1380x500x600 mm | 1200x500x570 mm | 1700x500x570 mm |
| Overall Dimension (WxDxH) | 1060x800x1690 mm | 1460x800x1690 mm | 1300x820x2040 mm | 1800x820x2070 mm |
| Weight | ||||
| Power | 200W | 300W | 400W | 500W |
| Power Supply | 220 V, 60Hz |
- Regular price
- Rs.0.00
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
Features:
-
Cold-rolled steel with anti-bacterial powder coating exterior and SS 304 interior for operations.
-
Anti-ultraviolet radiation, toughened glass (≥5mm) side window.
-
Motorized front window and UV timer available only for LM-LAFH-203 and LM-LAFH-204.
-
Washable polyester fiber pre-filter with 85% efficiency at 5um large particles.
-
Microprocessor control system with LCD/LED display.
-
Direct drive high strength motor with impellers to deliver consistent airflow with lesser noise and vibration.
-
Wind speed can be adjusted.
Application:
LuxMed® Horizontal Laminar Airflow Cabinet is used in research and manufacturing to other fields such as aerospace, bioscience, pharmaceutical production and food processing, medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
Models:
| Model | LM-LAFH-201 | LM-LAFH-202 | LM-LAFH-203 | LM-LAFH-204 |
|---|---|---|---|---|
| Chamber Material | Cold-rolled steel coated with anti-bacteria powder coating | |||
| HEPA Filter | H14 – 99.999% efficiency at 0.3um | |||
| HEPA Filter Efficiency | 99.99% efficiency at 0.3 µm | |||
| Average Air Flow Velocity | 0.3 m/s – 0.5 m/s | |||
| Air Cleanliness | Class 100 | |||
| Vibration Half Peak | ≤5um | |||
| Illumination | ≥350lx | |||
| Lamp | LED 12Wx1 | LED 16Wx1 | LED 12Wx1 | LED 16Wx2 |
| UV Lamp | 18Wx1 | 30Wx1 | 30Wx1 | 30Wx1 |
| Display | LED | LCD | ||
| Control System | Microprocessor Control | |||
| Work Surface Height | 750 mm | 750 mm | ||
| Front Window | Motorized | |||
| Noise Level | > 60 dB(A) | |||
| Max Opening | 520 mm | |||
| Castor | Universal Wheel with levelling feet | |||
| Standard Accessory | LED Lamp, UV Lampx2, Base Stand, Waterproof Socketx2, Hook x10 | LED Lamp, UV Lampx2, Base Stand, Gas Tap, Waterproof Socketx2, Water tap for Model No LM-LAFH-204 | ||
| Optional Accessory | Fluorescent Lamp | |||
| HEPA Filter Dimension | 980x500x69 mm | 1380x500x69 mm | 1200x500x69 mm | 1700x500x69 mm |
| Inner Dimension (WxDxH) | 980x500x600 mm | 1380x500x600 mm | 1200x500x570 mm | 1700x500x570 mm |
| Overall Dimension (WxDxH) | 1060x800x1690 mm | 1460x800x1690 mm | 1300x820x2040 mm | 1800x820x2070 mm |
| Weight | ||||
| Power | 200W | 300W | 400W | 500W |
| Power Supply | 220 V, 60Hz |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Dehumidifier
No reviewsRegular price Rs.0.00
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.