You need to choose options for product.
-
files/Deepfreezer1_1.jpg
| Model | LMDF-25V268 | LMDF-25V328 | LMDF-25V270 | LMDF-25V350 |
|---|---|---|---|---|
| External Size (W×D×H) mm | 673×676×1630 | 673×676×1886 | 690×744×1631 | 690×744×1885 |
| Capacity | 268L | 328L | 270L | 350L |
| Type | Vertical | Vertical | Vertical | Vertical |
| Temp. Range | -10°C ~ -25°C | -10°C ~ -25°C | -15°C ~ -25°C | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display | |||
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm | High or low temperature alarm; Sensor failure alarm; Power failure alarm; Abnormal door opening and closing alarm | ||
| Refrigeration Type | Direct Refrigeration | |||
| Refrigerant | R290, CFC free | |||
| Compressor | International famous compressor | |||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator | |||
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Cold-rolled steel coated with SUS304 | |||
| External Material | Anti-bacteria powder coated cold-rolled steel | |||
| Shelf / Inner Door | 4 pcs | 5 pcs | 4 pcs | 5 pcs |
| Consumption | 280W | 280W | 290W | 305W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz | AC220V ±10%, 50Hz | ||
| Package Size (W×D×H) mm | 760×770×1800 | 770×770×2040 | 810×860×1820 | 810×860×2100 |
| Gross Weight | 125kg | 140kg | 155kg |
170kg |
| Capacity Range | 100–200Ltrs | 201–300Ltrs | 301–400Ltrs | 401–500Ltrs | 501–600Ltrs | 601–700Ltrs | 701–800Ltrs | 801–900Ltrs | 901–1000Ltrs |
|---|
| Type | Vertical |
| Temp. Range | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display |
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm; Abnormal door opening and closing alarm |
| Refrigeration Type | Direct Refrigeration |
| Refrigerant | R290, CFC free |
| Compressor | International famous compressor |
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator |
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) |
| Internal Material | SUS304 |
| External Material | Cold-rolled steel coated with antibacterial powder |
| Shelf / Inner Door | 4 pcs / 5 pcs (depending on model) |
| Consumption | 280W / 290W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz |
| Package Size (W×D×H) mm | Dimension on demand due to customized item |
| Gross Weight | Dimension on demand due to customized item |
- Regular price
- Rs.0.00
| Model | LMDF-25V268 | LMDF-25V328 | LMDF-25V270 | LMDF-25V350 |
|---|---|---|---|---|
| External Size (W×D×H) mm | 673×676×1630 | 673×676×1886 | 690×744×1631 | 690×744×1885 |
| Capacity | 268L | 328L | 270L | 350L |
| Type | Vertical | Vertical | Vertical | Vertical |
| Temp. Range | -10°C ~ -25°C | -10°C ~ -25°C | -15°C ~ -25°C | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display | |||
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm | High or low temperature alarm; Sensor failure alarm; Power failure alarm; Abnormal door opening and closing alarm | ||
| Refrigeration Type | Direct Refrigeration | |||
| Refrigerant | R290, CFC free | |||
| Compressor | International famous compressor | |||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator | |||
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Cold-rolled steel coated with SUS304 | |||
| External Material | Anti-bacteria powder coated cold-rolled steel | |||
| Shelf / Inner Door | 4 pcs | 5 pcs | 4 pcs | 5 pcs |
| Consumption | 280W | 280W | 290W | 305W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz | AC220V ±10%, 50Hz | ||
| Package Size (W×D×H) mm | 760×770×1800 | 770×770×2040 | 810×860×1820 | 810×860×2100 |
| Gross Weight | 125kg | 140kg | 155kg |
170kg |
| Capacity Range | 100–200Ltrs | 201–300Ltrs | 301–400Ltrs | 401–500Ltrs | 501–600Ltrs | 601–700Ltrs | 701–800Ltrs | 801–900Ltrs | 901–1000Ltrs |
|---|
| Type | Vertical |
| Temp. Range | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display |
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm; Abnormal door opening and closing alarm |
| Refrigeration Type | Direct Refrigeration |
| Refrigerant | R290, CFC free |
| Compressor | International famous compressor |
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator |
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) |
| Internal Material | SUS304 |
| External Material | Cold-rolled steel coated with antibacterial powder |
| Shelf / Inner Door | 4 pcs / 5 pcs (depending on model) |
| Consumption | 280W / 290W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz |
| Package Size (W×D×H) mm | Dimension on demand due to customized item |
| Gross Weight | Dimension on demand due to customized item |
- Regular price
- Rs.0.00
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
| Model | LMDF-25V268 | LMDF-25V328 | LMDF-25V270 | LMDF-25V350 |
|---|---|---|---|---|
| External Size (W×D×H) mm | 673×676×1630 | 673×676×1886 | 690×744×1631 | 690×744×1885 |
| Capacity | 268L | 328L | 270L | 350L |
| Type | Vertical | Vertical | Vertical | Vertical |
| Temp. Range | -10°C ~ -25°C | -10°C ~ -25°C | -15°C ~ -25°C | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display | |||
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm | High or low temperature alarm; Sensor failure alarm; Power failure alarm; Abnormal door opening and closing alarm | ||
| Refrigeration Type | Direct Refrigeration | |||
| Refrigerant | R290, CFC free | |||
| Compressor | International famous compressor | |||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator | |||
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Cold-rolled steel coated with SUS304 | |||
| External Material | Anti-bacteria powder coated cold-rolled steel | |||
| Shelf / Inner Door | 4 pcs | 5 pcs | 4 pcs | 5 pcs |
| Consumption | 280W | 280W | 290W | 305W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz | AC220V ±10%, 50Hz | ||
| Package Size (W×D×H) mm | 760×770×1800 | 770×770×2040 | 810×860×1820 | 810×860×2100 |
| Gross Weight | 125kg | 140kg | 155kg |
170kg |
| Capacity Range | 100–200Ltrs | 201–300Ltrs | 301–400Ltrs | 401–500Ltrs | 501–600Ltrs | 601–700Ltrs | 701–800Ltrs | 801–900Ltrs | 901–1000Ltrs |
|---|
| Type | Vertical |
| Temp. Range | -15°C ~ -25°C |
| Temp. Accuracy | 0.1°C |
| Control System | Microprocessor Control & LED Display / LCD Display |
| Alarm | High and low temperature; System & sensor failure; Door alarm; Power failure alarm; Thermostat alarm; Abnormal door opening and closing alarm |
| Refrigeration Type | Direct Refrigeration |
| Refrigerant | R290, CFC free |
| Compressor | International famous compressor |
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper tube condenser and inner coil tube evaporator |
| Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) |
| Internal Material | SUS304 |
| External Material | Cold-rolled steel coated with antibacterial powder |
| Shelf / Inner Door | 4 pcs / 5 pcs (depending on model) |
| Consumption | 280W / 290W |
| Power Supply | AC220V ±10%, 50/60Hz, 110V/60Hz |
| Package Size (W×D×H) mm | Dimension on demand due to customized item |
| Gross Weight | Dimension on demand due to customized item |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Dehumidifier
No reviewsRegular price Rs.0.00
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.