You need to choose options for product.
-
files/Bloodcollectionmoniterfront.jpg
Blood Collection Monitor
Features:
-
Unique modern sensor and LED display.
-
Preset volume of blood collection function.
-
Taring and calibrating function, ensure measuring accuracy.
-
Soft shaking mode, improving the survival of effective components in the blood.
-
Shaking auto stops when bags are taken away during collection and restart working after bags are remounted.
-
If collection volume is preset, the balance will stop shaking when there is 10ml gap and get into accurate measuring status.
-
Automatic alarm when reaching the preset value.
-
Humanization design and reasonable structure is convenient for operation.
Technical Parameters:
| Model | LM-CM-12A | LM-CM-12B |
|---|---|---|
| Measuring Range | 0–1200ml | 0–1200ml |
| Measuring Accuracy | 2% | 2% |
| Display Accuracy | 1ml | 1ml |
| Liquid Proportion | 1.05g/ml | 1.05g/ml |
| Collection Speed | 0.5–3ml/s | 0.5–3ml/s |
| Swing Frequency | 30–32 r/min | 30–32 r/min |
| Swing Angle | 13±2° | 13±2° |
| Alarm | Audio and visual alarm | Audio and visual alarm with interrupter |
| Interrupter Thrust | / | <14N |
| Consumption | 12W | 40W |
| Power Supply | AC110/220V ±10% 50/60HZ | AC110/220V ±10% 50/60HZ |
| External Size (WDH) | 218172160mm | 275230210mm |
| Packing Size (WDH) | 310260210mm | 330280260mm |
| Net/Gross Weight | 2.8kg/3.5kg | 4.2kg/5.5kg |
- Regular price
- Rs.0.00
Blood Collection Monitor
Features:
-
Unique modern sensor and LED display.
-
Preset volume of blood collection function.
-
Taring and calibrating function, ensure measuring accuracy.
-
Soft shaking mode, improving the survival of effective components in the blood.
-
Shaking auto stops when bags are taken away during collection and restart working after bags are remounted.
-
If collection volume is preset, the balance will stop shaking when there is 10ml gap and get into accurate measuring status.
-
Automatic alarm when reaching the preset value.
-
Humanization design and reasonable structure is convenient for operation.
Technical Parameters:
| Model | LM-CM-12A | LM-CM-12B |
|---|---|---|
| Measuring Range | 0–1200ml | 0–1200ml |
| Measuring Accuracy | 2% | 2% |
| Display Accuracy | 1ml | 1ml |
| Liquid Proportion | 1.05g/ml | 1.05g/ml |
| Collection Speed | 0.5–3ml/s | 0.5–3ml/s |
| Swing Frequency | 30–32 r/min | 30–32 r/min |
| Swing Angle | 13±2° | 13±2° |
| Alarm | Audio and visual alarm | Audio and visual alarm with interrupter |
| Interrupter Thrust | / | <14N |
| Consumption | 12W | 40W |
| Power Supply | AC110/220V ±10% 50/60HZ | AC110/220V ±10% 50/60HZ |
| External Size (WDH) | 218172160mm | 275230210mm |
| Packing Size (WDH) | 310260210mm | 330280260mm |
| Net/Gross Weight | 2.8kg/3.5kg | 4.2kg/5.5kg |
- Regular price
- Rs.0.00
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
Blood Collection Monitor
Features:
-
Unique modern sensor and LED display.
-
Preset volume of blood collection function.
-
Taring and calibrating function, ensure measuring accuracy.
-
Soft shaking mode, improving the survival of effective components in the blood.
-
Shaking auto stops when bags are taken away during collection and restart working after bags are remounted.
-
If collection volume is preset, the balance will stop shaking when there is 10ml gap and get into accurate measuring status.
-
Automatic alarm when reaching the preset value.
-
Humanization design and reasonable structure is convenient for operation.
Technical Parameters:
| Model | LM-CM-12A | LM-CM-12B |
|---|---|---|
| Measuring Range | 0–1200ml | 0–1200ml |
| Measuring Accuracy | 2% | 2% |
| Display Accuracy | 1ml | 1ml |
| Liquid Proportion | 1.05g/ml | 1.05g/ml |
| Collection Speed | 0.5–3ml/s | 0.5–3ml/s |
| Swing Frequency | 30–32 r/min | 30–32 r/min |
| Swing Angle | 13±2° | 13±2° |
| Alarm | Audio and visual alarm | Audio and visual alarm with interrupter |
| Interrupter Thrust | / | <14N |
| Consumption | 12W | 40W |
| Power Supply | AC110/220V ±10% 50/60HZ | AC110/220V ±10% 50/60HZ |
| External Size (WDH) | 218172160mm | 275230210mm |
| Packing Size (WDH) | 310260210mm | 330280260mm |
| Net/Gross Weight | 2.8kg/3.5kg | 4.2kg/5.5kg |
Similar Products
-
Sale
Vendor: Labycare
Manual Blood Donor Chair SKSS385
No reviewsSale price Rs.12,999.00Regular price Rs.20,000.00 -
Sale
Vendor: Labmart
Blood Roller Mixer I Digital Control I 6 rollers
No reviewsSale price Rs.15,999.00Regular price Rs.25,000.00 -
Vendor: Luxmed
Blood Bank Refrigerators
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Dehumidifier
No reviewsRegular price Rs.0.00
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.