| Model | PG-300 | PG-500 |
|---|---|---|
| Make | Galaxy | Galaxy |
| Capacity | 300 g | 500 g |
| Readability (d) | 0.001g (1mg) | 0.001g (1mg) |
| Repeatability | 0.001 g | 0.001 g |
| Linearity | 0.002 g | 0.002 g |
| Pan Size | Ø 90 mm | Ø 90 mm |
| Response Time | 3 – 4 sec | 3 – 4 sec |
| Calibration | External | External |
| Display | Backlight LCD | Backlight LCD |
| Tara Range | Full | Full |
| Operating emperature | 10 to 40°C | 10 to 40°C |
| Power supply | AC 220V / 50Hz | AC 220V / 50Hz |
| Dimension | 325 x 300 x 225 | 325 x 300 x 225 |
| Weight | 4kg | 4kg |
STANDARD ACCESSORIES:
• Standard Weight
• Adapter
• Pan
• Instruction Manual