You need to choose options for product.
-
files/Steam-Sterilizer-Single-3.jpg
Application:
It is applicable for the sterilization of unpacked solid instrument in
department of Stomatology, Ophthalmology, Operation room and
CSSD.
Features:
• Drying function.
• Interlock function.
• Automatic sterilization process.
• 304 stainless steel material chamber.
• Safety valve for over pressure protection.
• Automatically ll water in case of low water level.
• Over-temperature, over-pressure protection device.
• Water level sensor. The power will be cut-off.
• Double door optional
Rectangular Steam Sterilizer Standard Series (A) – Single Door
| Model | Chamber Dimension (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|
| LM-SR-SD-180RT | 460 x 460 x 920 | 195 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-250RT | 460 x 460 x 1220 | 258 | 18 KW | 60 | 1175 x 2210 | 600 |
| LM-SR-SD-300RT | 520 x 520 x 1220 | 330 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-450RT | 620 x 620 x 1220 | 469 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-800RT | 620 x 920 x 1530 | 873 | 36 KW | 90 | 1230 x 2400 | 750 |
| LM-SR-SD-1600RT | 920 x 1220 x 1530 | 1,717 | 72 KW | 100 | 1460 x 3090 | 900 |
LuxMed – We make customised products as per customer needs. Above are our standard models based on market research for best utility and sizes needed for standard drum size.
Cylindrical Steam Sterilizer Standard Series (B) – Single Door
| Model | Chamber Diameter (mm) | Chamber Depth (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|---|
| LM-SR-SD-80CY | 410 | 620 | 80 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-180CY | 520 | 920 | 195 | 9 KW | 45 | 1175 x 2210 | 600 |
| LM-SR-SD-250CY | 520 | 1220 | 259 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-270CY | 620 | 920 | 277 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-360CY | 620 | 1220 | 368 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-500CY | 750 | 1220 | 511 | 30 KW | 90 | 1460 x 3090 | 900 |
- Regular price
- Rs.0.00
Application:
It is applicable for the sterilization of unpacked solid instrument in
department of Stomatology, Ophthalmology, Operation room and
CSSD.
Features:
• Drying function.
• Interlock function.
• Automatic sterilization process.
• 304 stainless steel material chamber.
• Safety valve for over pressure protection.
• Automatically ll water in case of low water level.
• Over-temperature, over-pressure protection device.
• Water level sensor. The power will be cut-off.
• Double door optional
Rectangular Steam Sterilizer Standard Series (A) – Single Door
| Model | Chamber Dimension (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|
| LM-SR-SD-180RT | 460 x 460 x 920 | 195 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-250RT | 460 x 460 x 1220 | 258 | 18 KW | 60 | 1175 x 2210 | 600 |
| LM-SR-SD-300RT | 520 x 520 x 1220 | 330 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-450RT | 620 x 620 x 1220 | 469 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-800RT | 620 x 920 x 1530 | 873 | 36 KW | 90 | 1230 x 2400 | 750 |
| LM-SR-SD-1600RT | 920 x 1220 x 1530 | 1,717 | 72 KW | 100 | 1460 x 3090 | 900 |
LuxMed – We make customised products as per customer needs. Above are our standard models based on market research for best utility and sizes needed for standard drum size.
Cylindrical Steam Sterilizer Standard Series (B) – Single Door
| Model | Chamber Diameter (mm) | Chamber Depth (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|---|
| LM-SR-SD-80CY | 410 | 620 | 80 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-180CY | 520 | 920 | 195 | 9 KW | 45 | 1175 x 2210 | 600 |
| LM-SR-SD-250CY | 520 | 1220 | 259 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-270CY | 620 | 920 | 277 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-360CY | 620 | 1220 | 368 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-500CY | 750 | 1220 | 511 | 30 KW | 90 | 1460 x 3090 | 900 |
- Regular price
- Rs.0.00
Couldn't load pickup availability
- Delivery Period :5-7 Working Days
- Replacement :3 Days Replacement as standard, Free of Cost
- Dedicated Support :Support from 9:30 AM to 6:00 PM everyday
Product Description
Application:
It is applicable for the sterilization of unpacked solid instrument in
department of Stomatology, Ophthalmology, Operation room and
CSSD.
Features:
• Drying function.
• Interlock function.
• Automatic sterilization process.
• 304 stainless steel material chamber.
• Safety valve for over pressure protection.
• Automatically ll water in case of low water level.
• Over-temperature, over-pressure protection device.
• Water level sensor. The power will be cut-off.
• Double door optional
Rectangular Steam Sterilizer Standard Series (A) – Single Door
| Model | Chamber Dimension (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|
| LM-SR-SD-180RT | 460 x 460 x 920 | 195 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-250RT | 460 x 460 x 1220 | 258 | 18 KW | 60 | 1175 x 2210 | 600 |
| LM-SR-SD-300RT | 520 x 520 x 1220 | 330 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-450RT | 620 x 620 x 1220 | 469 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-800RT | 620 x 920 x 1530 | 873 | 36 KW | 90 | 1230 x 2400 | 750 |
| LM-SR-SD-1600RT | 920 x 1220 x 1530 | 1,717 | 72 KW | 100 | 1460 x 3090 | 900 |
LuxMed – We make customised products as per customer needs. Above are our standard models based on market research for best utility and sizes needed for standard drum size.
Cylindrical Steam Sterilizer Standard Series (B) – Single Door
| Model | Chamber Diameter (mm) | Chamber Depth (mm) | Chamber Volume (Litres) | Steam Generator (KW) | Steam Generator Capacity (Litres) | Floor Space (Width x Depth) Packed | Packed Weight |
|---|---|---|---|---|---|---|---|
| LM-SR-SD-80CY | 410 | 620 | 80 | 9 KW | 45 | 1130 x 1900 | 380 |
| LM-SR-SD-180CY | 520 | 920 | 195 | 9 KW | 45 | 1175 x 2210 | 600 |
| LM-SR-SD-250CY | 520 | 1220 | 259 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-270CY | 620 | 920 | 277 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-360CY | 620 | 1220 | 368 | 18 KW | 60 | 1230 x 2400 | 750 |
| LM-SR-SD-500CY | 750 | 1220 | 511 | 30 KW | 90 | 1460 x 3090 | 900 |
Similar Products
-
Sale
Vendor: Labman
Infrared Sterilizer I Loop Sterilizer IBacti-Cinerator
Sale price From Rs.9,499.00Regular price Rs.14,000.00 -
Vendor: Luxmed
Table Top Autoclave - Class B
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Autoclave - Vertical
No reviewsRegular price Rs.0.00 -
Vendor: Luxmed
Medical Waste Shredder
No reviewsRegular price Rs.0.00
-
Free Shipping
Orders above Rs. 1000.
-
On Time Delivery
Within 7 days.
-
Money Back Guarantee
14 day Return*
-
Service Support
Online Installation Support.