Model No. | 304 |
Conductivity Range | 0 us to 200 ms with 1.0 cell constant (5 decadic ranges) |
Temperature | 0℃ to 100℃ (Manual) |
Display | 3 digits LED |
Resolution - Conductivity | 0.1 us |
Accuracy - Conductivity / TDS | ±1% of f.s. ±1 digit (Conductivity) |
Cond. Cell Compensation - 1 Cell Constant | 0.9 to 1.1 |
Source Frequency | 100 Hz or 1 KHz automatically selected |
Dimensions | 235(W) x 185(D) x 85(H) mm |
Accessories |
(1) 1 Cell Constant Cell (2) Clamp & Stand |
Brand | Systronics |
---|