Model No. | S-974 |
Temp. Range | Ambient to 350ºC |
Display | LCD, 16X2 lines alphanumeric display |
Resolution | 0. 1ºC |
Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
Sample Capacity | 3+1 provision for Samples (one 6mm) Test Tube, for the determination of Boiling Point & Melting Point |
Heating Area | Miniature Furnace Module |
Application | Suitable for Boiling & Melting Point |
Temp. Control | Microprocessor controlled closed loop PID, Auto Ramp Rate Heating |
Ramp Rates |
Auto Adjustable 2ºC to 10ºC/minute (through selection, Low- Auto-High) |
Operation | Auto determination of Melting Point |
Serial Interface | RS-232C to PC |
Memory | 100 Samples with Location |
Power Supply | 230 V ± 10% AC, 50 Hz |
Dimension | 270X330X160 mm (LXBXH) |
Weight | 8 Kg |
Brand | Systonic |
---|